Apolis t-shirt size guide
S | M | L | |
Chest | 20.5 | 22 | 22.5 |
Length | 26.6 | 26.5 | 28 |
Shoulder | 16.5 | 17 | 18 |
How we measure:
Chest - Armpit to Armpit
Sleeve - Armpit to Cuff
Length - Collar seam to Hem (not including collar height)


S | M | L | |
Chest | 20.5 | 22 | 22.5 |
Length | 26.6 | 26.5 | 28 |
Shoulder | 16.5 | 17 | 18 |
How we measure:
Chest - Armpit to Armpit
Sleeve - Armpit to Cuff
Length - Collar seam to Hem (not including collar height)