MKT-1022-4-TRK-16
48 | 50 | 54 | 56 | |
Chest | 20.5 | 21 | 22.5 | 23 |
Shoulder | 17 | 18 | 19 | 19.5 |
Length | 29 | 30 | 30.5 | 31 |
How we measure:
Chest - Armpit to Armpit
Sleeve - Shoulder to Cuff
Length - Collar seam to Hem (not including collar height)


48 | 50 | 54 | 56 | |
Chest | 20.5 | 21 | 22.5 | 23 |
Shoulder | 17 | 18 | 19 | 19.5 |
Length | 29 | 30 | 30.5 | 31 |
How we measure:
Chest - Armpit to Armpit
Sleeve - Shoulder to Cuff
Length - Collar seam to Hem (not including collar height)