MKT-0822-10-GBY-43
| XS | S | |
| Chest | 17.5 | 18.5 |
| Shoulder | 17 | 18 |
| Sleeves | 22 | 21.5 |
| Length | 26 | 27.5 |
How we measure:
Chest - Armpit to Armpit
Sleeve - Shoulder to Cuff
Length - Collar seam to Hem (not including collar height)
| XS | S | |
| Chest | 17.5 | 18.5 |
| Shoulder | 17 | 18 |
| Sleeves | 22 | 21.5 |
| Length | 26 | 27.5 |
How we measure:
Chest - Armpit to Armpit
Sleeve - Shoulder to Cuff
Length - Collar seam to Hem (not including collar height)